Peristaltic pump tubing

GORE ® STA-PURE ® Pump Tubing - Series PFL

Durable and chemical resistant pump tube

GORE ® STA-PURE ® Pump Tubing – Series PFL is a unique composite of a high purity perfluoro-elastomer (FFKM) and expanded PTFE that is flexible and highly durable. This tubing delivers broad chemical compatibility for a wide range of applications.

Sizes

Available in sizes from 1/16" (1.6mm) to 5/8" (16mm) ID.

STA-PURE ® Sizing Chart

STA-PURE ® Series PFL PUMP TUBES
GORE ®
PART NO.
ID OD Wall Tube
in mm in mm in mm Number
XZ14F 0.109 2.8 0.172 4.4 0.031 0.8 -
YA12F 0.063 1.6 0.188 4.8 0.063 1.6 14
YA14F 0.063 1.6 0.188 4.8 0.063 1.6 -
ZA12F 0.125 3.2 0.250 6.4 0.063 1.6 16
ZA14F 0.125 3.2 0.250 6.4 0.063 1.6 -
AA12F 0.188 4.8 0.313 8.0 0.063 1.6 25
AA14F 0.188 4.8 0.313 8.0 0.063 1.6 -
BA12F 0.250 6.4 0.375 9.5 0.063 1.6 17
BA14F 0.250 6.4 0.375 9.5 0.063 1.6 -
BA24F 0.250 6.4 0.375 9.5 0.063 1.6 -
CA12F 0.313 8.0 0.438 11.1 0.063 1.6 18
CA14F 0.313 8.0 0.438 11.1 0.063 1.6 -
YB14F 0.063 1.6 0.250 6.4 0.094 2.4 -
ZB14F 0.125 3.2 0.313 8.0 0.094 2.4 -
AB14F 0.188 4.8 0.375 9.5 0.094 2.4 15
BB14F 0.250 6.4 0.438 11.1 0.094 2.4 24
CB14F 0.313 8.0 0.500 12.7 0.094 2.4 35
DB24F 0.375 9.5 0.555 14.1 0.094 2.4 -
BC24F 0.250 6.4 0.500 12.7 0.125 3.2 26
DC24F 0.375 9.5 0.625 15.9 0.125 3.2 73
EC24F 0.500 12.7 0.750 19.1 0.125 3.2 82
FC24F 0.625 15.9 0.875 22.2 0.125 3.2 -
LH15F 0.472 12.0 0.787 20.0 0.158 4.0 -
LH24F 0.472 12.0 0.787 20.0 0.158 4.0 -
NH15F 0.669 17.0 0.984 25.0 0.158 4.0 -
ED24F 0.500 12.7 0.875 22.2 0.188 4.8 -
FD24F 0.626 15.9 1.002 25.4 0.188 4.8 -
GD24F 0.752 19.1 1.128 28.6 0.188 4.8 -
HD12F 1.000 25.4 1.375 34.9 0.188 4.8 -
HD24F 1.000 25.4 1.375 34.9 0.188 4.8 -


STA-PURE ® Series PFL PUMP TUBES: Y-ELEMENTS
GORE
PART NO.
ID OD Wall Tube
in mm in mm in mm Number
YB8FY 0.063 1.6 0.250 6.4 0.094 2.4 119
ZB8FY 0.125 3.2 0.313 8.0 0.094 2.4 120
AB8FY 0.188 4.8 0.375 9.5 0.094 2.4 15
BB8FY 0.250 6.4 0.438 11.1 0.094 2.4 24
CB8FY 0.313 8.0 0.500 12.7 0.094 2.4 35
CH12FY 0.313 8.0 0.630 16.0 0.158 4.0 -
LH12FY 0.472 12.0 0.787 20.0 0.158 4.0 -
MH12FY 0.630 16.0 0.945 24.0 0.158 4.0 -