| Build a part number | |||||||||
| Optional Configuration |
Valve Type |
Body Material |
Body Size |
Top Type |
Connection First End |
Connection Second End |
Diaphragm Material |
Surface Finish |
Position Indicators |
| Place your mouse over each designation to view options | |||||||||
| Optional Configurations | |
| GMPPH | GMP Port Horizontal (Main Horizontal) |
| GMPPV | GMP Port Vertical (Main Vertical) |
| GMPCH | GMP Port Combination Horizontal |
| GMPCV | GMP Port Combination Vertical |
| SAP | Sterile Access Port |
| SAC | Sterile Access Combination |
| SBV | Steam Bleed Valve |
| TBV | Tank Bottom Valve |
| VAL | Valbow |
| ZST* | Zero Static Tee |
| ZSU* | Zero Static Use Point |
| * for Block Style Body add a "B" before code (i.e. BZDT) | |
| Valve Types | |
| Manual Valve SS Bonnet/Polyetherimeide Handwheel | |
| 901 | Available in 1/4", 3/8", and 1/2" sizes |
| 911 | Available in 1/2" and 3/4" sizes |
| 971 | Available in 1", 1 1/2", 2", 2 1/2" and 3" sizes |
| Actuated Valve High Temperature Plastic Actuator with SS Distance Piece |
|
| 904 | Available in 1/4", 3/8" and 1/2" sizes |
| 905 | Available in 1/2" and 3/4" sizes |
| 906 | Available in 1/2" and 3/4" sizes |
| 908 | Available in 1" size |
| 910 | Available in 1 1/2" size |
| 912 | Available in 2" size |
| Body Material | |
| L | 316L Bar Stock |
| H | Hastelloy C22* |
| A | AL6XN** |
| 00 | Other |
| *Hastelloy is a trademark of Haynes International. ** AL6XN is a trademark of Allegheny Ludlum. |
|
| Body Size | |
| 04 | 1/4" |
| 06 | 3/8" |
| 08 | 1/2" |
| 10 | 5/8" |
| 12 | 3/4" |
| 16 | 1" |
| 24 | 1-1/2" |
| 32 | 2" |
| 40 | 2-1/2" |
| 48 | 3" |
| 00 | Other |
| Top Type | |
| 16 | Manual Standard (Unsealed) |
| 17 | Manual O-Ring Sealed |
| 18 | Actuated Normally Open (N/O) |
| 19 | Actuated Normally Closed (N/C) |
| 20 | Actuated Air-to-Air |
| End Connections | |
| 01 | Buttweld |
| 03 | MNPT |
| 06 | FNPT |
| 10 | Sanitary Clamp |
| 11 | Mini Clamp |
| 12 | 150# Flange |
| 14 | Hosebarb |
| 25 | 25mm Instrument Plug |
| 31 | Compression End |
| 31FN | Compression End with Ferrule & Nut |
| 41 | Autoweld |
| 50 | Male I-Line |
| 51 | Female I-Line |
| 00 | Other |
| Add "R" After code to reduce down one size. Add "U" after code to stp up one size. Standard BW Tube Sizes: 1/4" .035, 3/8" .049, 1/2" .065" |
|
| Diaphragms | |
| 04 | Viton |
| 13 | EPDM |
| 50 | PTFE |
| 77 | Ultraz TM |
| 78 | Ultraz TM II |
| 93 | Silicone |
| Finish | |
| 15 | 15 Ra/EP |
| 20 | 20 Ra/EP |
| 21 | 20 Ra (No EP) |
| 25 | 25 Ra (No EP) |
| 99 | Other |
| Position Indicators | |
| 1061 | Electrical Position Indicator with Micro Switches |
| 1062 | Electrical Position Indicator with Proximity Switches |
| 1067 | Positioner |
