ASTC - Silicone, Platinum Cured, Clear, Non-Reinforced Tubing
ASTC tubing is specifically formulated for use with sensitive media found in pharmaceutical, bio-tech and applications demanding ultimate purity in fluid transfer.
Temperatures ranging from -80 deg. F to 450 deg. F
Features:
Bio-pharmaceutical grade platinum cured resin
Autoclavable
Meets or exceeds USP 23 Class VI, USDA acceptable.
Complies with FDA standards 26 CFR 177.2600, European Pharmacopoeia section 3.1.9.
Naturally clear, contributes no odor or leaching to product
Available in 25, 50, and 100 ft. rolls
Color coding and printing available
Metric sizes available
Connections:
Non-metallic ends
Stainless steel crimped ends
Ame-Lok reusable ends
Silicone molded end connections
Part Number ID OD Wall Maximum
Length
Length
unit
ASTC030 0.03 0.06 0.01 100 ft
ASTC031 0.03 0.15 0.06 100 ft
ASTC040 0.04 0.08 0.02 100 ft
ASTC058 0.05 0.07 9.0e-03 100 ft
ASTC062 0.06 0.09 0.01 100 ft
ASTC062-1 0.06 0.12 0.03 100 ft
ASTC062-2 0.06 0.18 0.06 100 ft
ASTC062-3 0.06 0.25 0.09 100 ft
ASTC078 0.07 0.12 0.02 100 ft
ASTC078-1 0.07 0.14 0.03 100 ft
ASTC078-2 0.07 0.20 0.06 100 ft
ASTC078-3 0.07 0.26 0.09 100 ft
ASTC093-1 0.09 0.15 0.03 100 ft
ASTC093-2 0.09 0.21 0.06 100 ft
ASTC093-3 0.09 0.28 0.09 100 ft
ASTC1000-2 1.00 1.12 0.06 100 ft
ASTC1000-3 1.00 1.18 0.09 100 ft
ASTC1000-4 1.00 1.25 0.12 100 ft
ASTC1000-5 1.00 1.37 0.18 100 ft
ASTC1000-6 1.00 1.50 0.25 100 ft
ASTC104 0.10 0.19 0.04 100 ft
ASTC125-1 0.12 0.18 0.03 100 ft
ASTC125-2 0.12 0.25 0.06 100 ft
ASTC125-3 0.12 0.31 0.09 100 ft
ASTC125-4 0.12 0.37 0.12 100 ft
ASTC132 0.13 0.18 0.02 100 ft
ASTC156-1 0.15 0.21 0.03 100 ft
ASTC156-2 0.15 0.28 0.06 100 ft
ASTC156-3 0.15 0.34 0.09 100 ft
ASTC156-4 0.15 0.40 0.12 100 ft
ASTC187-1 0.18 0.25 0.03 100 ft
ASTC187-2 0.18 0.31 0.06 100 ft
ASTC187-3 0.18 0.37 0.09 100 ft
ASTC187-4 0.18 0.43 0.12 100 ft
ASTC250-1 0.25 0.31 0.03 100 ft
ASTC250-2 0.25 0.37 0.06 100 ft
ASTC250-3 0.25 0.43 0.09 100 ft
ASTC250-4 0.25 0.50 0.12 100 ft
ASTC312-1 0.31 0.37 0.03 100 ft
ASTC312-2 0.31 0.43 0.06 100 ft
ASTC312-3 0.31 0.50 0.09 100 ft
ASTC312-4 0.31 0.56 0.12 100 ft
ASTC375-1 0.37 0.43 0.03 100 ft
ASTC375-2 0.37 0.50 0.06 100 ft
ASTC375-3 0.37 0.56 0.09 100 ft
ASTC375-4 0.37 0.62 0.12 100 ft
ASTC375-5 0.37 0.75 0.18 100 ft
ASTC500-1 0.50 0.56 0.03 100 ft
ASTC500-2 0.50 0.62 0.06 100 ft
ASTC500-3 0.50 0.68 0.09 100 ft
ASTC500-4 0.50 0.75 0.12 100 ft
ASTC500-5 0.50 0.87 0.18 100 ft
ASTC562-3 0.56 0.75 0.09 100 ft
ASTC625-2 0.62 0.75 0.06 100 ft
ASTC625-3 0.62 0.81 0.09 100 ft
ASTC625-4 0.62 0.87 0.12 100 ft
ASTC750-2 0.75 0.87 0.06 100 ft
ASTC750-3 0.75 0.93 0.09 100 ft
ASTC750-4 0.75 1.00 0.12 100 ft
ASTC750-5 0.75 1.12 0.18 100 ft
ASTC875-2 0.87 1.00 0.06 100 ft
ASTC875-3 0.87 1.06 0.09 100 ft
ASTC875-4 0.87 1.12 0.12 100 ft
Back to Product Selection