Sanitary Pump Tubing

STA-PURE® Peristaltic Pump Tubing Size Data

STA-PURETM PERISTALTIC PUMP TUBES
GORE
PART NO.
ID OD Wall WALL TUBE
in mm in mm in mm
XZ12M 0.109 2.8 0.172 4.4 0.031 0.8 1/32" -
SH12M 0.077 1.95 0.154 3.9 0.039 1.0 1/25" -
YA12M 0.063 1.6 0.188 4.8 0.063 1.6 1/16" 14
YA14M 0.063 1.6 0.188 4.8 0.063 1.6 1/16" -
ZA12M 0.125 3.2 0.250 6.4 0.063 1.6 1/16" 16
ZA14M 0.125 3.2 0.250 6.4 0.063 1.6 1/16" -
AA12M 0.188 4.8 0.313 8.0 0.063 1.6 1/16" 25
AA14M 0.188 4.8 0.313 8.0 0.063 1.6 1/16" -
BA12M 0.250 6.4 0.375 9.5 0.063 1.6 1/16" 17
BA14M 0.250 6.4 0.375 9.5 0.063 1.6 1/16" -
BA16M 0.250 6.4 0.375 9.5 0.063 1.6 1/16" -
BA17M 0.250 6.4 0.375 9.5 0.063 1.6 1/16" -
BA24M 0.250 6.4 0.375 9.5 0.063 1.6 1/16" -
CA12M 0.313 8.0 0.438 11.1 0.063 1.6 1/16" 18
CA14M 0.313 8.0 0.438 11.1 0.063 1.6 1/16" -
CA16M 0.313 8.0 0.438 11.1 0.063 1.6 1/16" -
YB14M 0.063 1.6 0.250 6.4 0.094 2.4 3/32" -
ZB14M 0.125 3.2 0.313 8.0 0.094 2.4 3/32" -
AB14M 0.188 4.8 0.375 9.5 0.094 2.4 3/32" 15
AB16M 0.188 4.8 0.375 9.5 0.094 2.4 3/32" -
AB26M 0.188 4.8 0.375 9.5 0.094 2.4 3/32" -
BB14M 0.250 6.4 0.438 11.1 0.094 2.4 3/32" 24
BB16M 0.250 6.4 0.438 11.1 0.094 2.4 3/32" -
BB24M 0.250 6.4 0.438 11.1 0.094 2.4 3/32" -
BB26M 0.250 6.4 0.438 11.1 0.094 2.4 3/32" -
CB14M 0.313 8.0 0.500 12.7 0.094 2.4 3/32" 35
DB13M 0.375 9.5 0.563 14.1 0.094 2.4 3/32" -
DB24M 0.375 9.5 0.563 14.1 0.094 2.4 3/32" -
BC24M 0.250 6.4 0.500 12.7 0.125 3.2 1/8" 26
DC24M 0.375 9.5 0.625 15.9 0.125 3.2 1/8" 73
EC24M 0.500 12.7 0.750 19.1 0.125 3.2 1/8" 82
FC24M 0.625 15.9 0.875 22.2 0.125 3.2 1/8" -
LH15M 0.472 12.0 0.787 20.0 0.158 4.0 5/32" -
LH24M 0.472 12.0 0.787 20.0 0.158 4.0 5/32" -
NH15M 0.669 17.0 0.984 25.0 0.158 4.0 5/32" -
NH24M 0.669 17.0 0.984 25.0 0.158 4.0 5/32" -
DD24M 0.375 9.5 0.750 19.1 0.188 4.8 3/16" -
ED24M 0.500 12.7 0.875 22.2 0.188 4.8 3/16" 88
FD24M 0.625 15.9 1.000 25.4 0.188 4.8 3/16" 89
GD24M 0.750 19.1 1.125 28.6 0.188 4.8 3/16" -
HD24M 1.000 25.4 1.375 34.9 0.188 4.8 3/16" 92


STA-PURETM PERISTALTIC PUMP TUBES: Y-ELEMENTS
GORE
PART NO.
ID OD Wall WALL TUBE
in mm in mm in mm
YB8MY 0.063 1.6 0.250 6.4 0.094 2.4 3/32" 119
ZB8MY 0.125 3.2 0.313 8.0 0.094 2.4 3/32" 120
AB8MY 0.188 4.8 0.375 9.5 0.094 2.4 3/32" 15
BB8MY 0.250 6.4 0.435 11.1 0.094 2.4 3/32" 24
CB8MY 0.313 8.0 0.500 12.7 0.094 2.4 3/32" 35
CH12MY 0.313 8.0 0.630 16.0 0.158 4.0 5/32" -
LH12MY 0.472 12.0 0.787 20.0 0.158 4.0 5/32" -
MH12MY 0.630 16.0 0.945 24.0 0.158 4.0 5/32" -
Content Copyright W.L. Gore & Associates, used with permission